<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wetlands maps and data</title>
	<atom:link href="http://www.wiscwetlands.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wiscwetlands.org</link>
	<description>Some stuff about wetlands</description>
	<lastBuildDate>Wed, 24 Nov 2010 20:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wetlands Maps</title>
		<link>http://www.wiscwetlands.org/wetlands-maps.php</link>
		<comments>http://www.wiscwetlands.org/wetlands-maps.php#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://www.wiscwetlands.org/?p=13</guid>
		<description><![CDATA[Wetlands maps can be a valuable tool in finding areas where you can go bird watching or fishing or enjoy water activities like boating and canoeing.  Wetlands maps often cover large areas and can give you a vast array of &#8230; <a href="http://www.wiscwetlands.org/wetlands-maps.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">Wetlands maps can be a valuable tool in finding areas where you can go bird watching or fishing or enjoy water activities like boating and canoeing.  Wetlands maps often cover large areas and can give you a vast array of information.  There are several methods that are used to find the information that is necessary to develop these intricate maps.<span id="more-13"></span><br />
</span></p>
<p><span style="font-family: Calibri; font-size: small;">Remote sensing methods are the most common way that is used to map wetlands and this allows for the gathering of up to date digital information to be acquired on an ongoing basis.  The land cover and land use as well as the actual wetlands areas can be monitored annually or even seasonally, as required.  With digital data, standardized collection procedures can be implemented and integrated with geographic information systems.  Large geographic areas can be monitored and then mapped with less costs and it takes less time when satellite images are used.  Previously, aerial photographs were used but they need interpreters to be able to extract the necessary information; remote sensing only needs to analyze the spectral characteristics of the data.  There are some limitations to getting images though.  It is hard to identify smaller wetlands within the landscape and resolutions need to be high in order to see the smaller details.  In the future, more recent and better geospatial data is needed to get better details.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiscwetlands.org/wetlands-maps.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetlands coastal</title>
		<link>http://www.wiscwetlands.org/wetlands-coastal.php</link>
		<comments>http://www.wiscwetlands.org/wetlands-coastal.php#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://www.wiscwetlands.org/?p=11</guid>
		<description><![CDATA[Some of our most vulnerable and ecologically important coastal habits are made up of coastal wetlands.  These wetlands are found between land and sea and have the characteristics of aquatic areas and upland areas and because of this, product flora &#8230; <a href="http://www.wiscwetlands.org/wetlands-coastal.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">Some of our most vulnerable and ecologically important coastal habits are made up of coastal wetlands.  These wetlands are found between land and sea and have the characteristics of aquatic areas and upland areas and because of this, product flora and fauna rich environments.  There are various kinds of coastal wetlands.  The classic coastal wetlands are salt marshes and they develop close to the coast because they need daily tidal flooding.  Other types of wetlands that fall into this category include barachois, swamps, lagoons, bogs, estuaries, and salt marshes.<span id="more-11"></span><br />
</span></p>
<p><span style="font-family: Calibri; font-size: small;">Coastal wetlands have many functions.  When it comes to water qualities they act like efficient water filters and have been called “the kidneys of the coast.”  They are important breeding ground or nurseries for shellfish and other fish.  They are an essential habitat for not only fish but also for birds and other wildlife.  One of the major advantages is that they reduce the likelihood and the severity of flooding by acting like natural detention areas and they also reduce the erosion of shorelines by acting like buffers from surges and storms.  Finally, they provide areas with recreations through water activities like boating as well as bird watching, hunting and fishing.  The coast wetlands are a very important part of our environment so it is no wonder that people are fight to keep them active and in good condition and protecting them from over-development.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiscwetlands.org/wetlands-coastal.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal’s wetland</title>
		<link>http://www.wiscwetlands.org/animals-wetland.php</link>
		<comments>http://www.wiscwetlands.org/animals-wetland.php#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://www.wiscwetlands.org/?p=7</guid>
		<description><![CDATA[Wetlands have the characteristics of both land and aquatic settings so the wetland animals are very diverse.  Many of the animals of the wetlands are well suited to a wet environment and have very distinct ways of feeding and of &#8230; <a href="http://www.wiscwetlands.org/animals-wetland.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">Wetlands have the characteristics of both land and aquatic settings so the wetland animals are very diverse.  Many of the animals of the wetlands are well suited to a wet environment and have very distinct ways of feeding and of reproducing.  The wetland animas sometimes affect how the wetlands are distributed.  Below are some of the wetland animals that you are likely to find in wetland areas:<span id="more-7"></span><br />
</span></p>
<ul type="DISC">
<li><span style="font-family: Calibri; font-size: small;">Mosquito: They have four stages of development and spend the larval and pupal stage in the water.  They mate after they leave the aquatic stages and it is the female that looks for blood to find the protein that is needed for egg development.  The male mosquito feed on plant nectar but only lives a short time after mating.</span></li>
<li><span style="font-family: Calibri; font-size: small;">The Big Brown Bat: As the only flying mammals, this wetlands animal is nocturnal and usually flies after dusk.  This is not a large animal and has a head and body that is only about two and a half inches long but the wingspan is about 13 inches across.  This is a gentle animal that eats insects and help maintain the balance of nature.  It is also a very smart animal.</span></li>
<li><span style="font-family: Calibri; font-size: small;">Barred Owl: This may seem like a vulnerable animal but it is very skilled as a predator.  It has many variations in the way it vocalizes and it is not just the standard owl sounds that you will hear from this animal.  The Barred Owl prefers damp areas to live in like wooded swamps and moist forests.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wiscwetlands.org/animals-wetland.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetlands constructed</title>
		<link>http://www.wiscwetlands.org/wetlands-constructed.php</link>
		<comments>http://www.wiscwetlands.org/wetlands-constructed.php#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://www.wiscwetlands.org/?p=5</guid>
		<description><![CDATA[Marsh, swamps, or wetlands that have been created by people are considered to be constructed wetlands.  They can be brand new or they are sometimes restored habitats that have been designed for the continuance of native and migratory wildlife or &#8230; <a href="http://www.wiscwetlands.org/wetlands-constructed.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">Marsh, swamps, or wetlands that have been created by people are considered to be constructed wetlands.  They can be brand new or they are sometimes restored habitats that have been designed for the continuance of native and migratory wildlife or for the anthropogenic discharge of storm water and waste water.  Often it is used as reclamation of land after ecological disturbances like in mining or refinery industries.  It is used as a way to reclaim land after wetlands have been lost to developments.  These constructed wetlands act as a biofilter by removing pollutants like heavy metals and sediments from the water by imitating the features of natural wetlands.<span id="more-5"></span><br />
</span></p>
<p><span style="font-family: Calibri; font-size: small;">Surface flow reed beds are one of the characteristics of constructed wetlands.  They have a horizontal flow of wastewater across the roots but are not used as often as they once were because it takes a large amount of land to purify the water and it is not as effective for purification in the winter.  Instead subsurface flow reed beds are sometimes used.  This is when the flow of wastewater happens between the roots of plants instead of at the water surface.  This tends to be more efficient and has less of an odor and it is easier to maintain in the winter.  Unfortunately, they do tend to clog more easily.  Vertical flow reed beds have the same advantages is subsurface flow reed beds, but they use a pump to divide water at the bottom and find sand to increase the bacteria counts.  The pumping is pulsed, which solves the clogging problem.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiscwetlands.org/wetlands-constructed.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
